BEST-mix 2 - Bracket 3 Judging Judge 1 Krazy LK4D4 Public Review Total
Can U Feel It 25 24.45 23.25 21.23 23.48 2nd
FAT LIP 22 22.2 19.75 19.00 20.74
Fugue 16 14.8 21.25 16.90 17.24
In The Army Now 14.5 19 16.5 16.63 16.66
Liar Game 11.5 16.74 23.75 21.00 18.25
Make Me Your Own 14.5 19.65 18.5 16.00 17.16
Mario Paint IC Remix 10 7.9 20 13.08 12.74
SATELLITES 25 23.05 20.75 22.00 22.70
Second Heaven 23.5 18.3 21.5 17.88 20.29
Someday, Somewhere 13.5 15.75 12.75 15.53 14.38
Something Good '08 17.5 20 21.75 18.85 19.53
SOMEWHERE OVER THE RAINBOW 23 24.2 25 24.00 24.05 1st
Soul On Fire 24.5 22.3 23.75 21.83 23.09 3rd
Spice of Life 12.5 14 13 12.70 13.05
Superstar 22.5 22.65 24 22.40 22.89
Twister-Gang-Mix 7 18.45 18.75 14.83 14.76
Watch Us Work It 22 22.25 23.75 22.25 22.56
We Are Your Friends 12 21 13.75 16.00 15.69
WOW 25 25 17.25 23.75 22.75
You Can 13 18.8 17.75 20.40 17.49
SOMEWHERE OVER THE RAINBOW 24.05 1st
Can U Feel It 23.48 2nd
Soul On Fire 23.09 3rd
Superstar 22.89 4th
WOW 22.75 5th
SATELLITES 22.70 6th
Watch Us Work It 22.56 7th
FAT LIP 20.74 8th
Second Heaven 20.29 9th
Something Good '08 19.53 10th
Liar Game 18.25 11th
You Can 17.49 12th
Fugue 17.24 13th
Make Me Your Own 17.16 14th
In The Army Now 16.66 15th
We Are Your Friends 15.69 16th
Twister-Gang-Mix 14.76 17th
Someday, Somewhere 14.38 18th
Spice of Life 13.05 19th
Mario Paint IC Remix 12.74 20th