BEST-mix 2 - Bracket 1 Judging Krazy LK4D4 Public Total
Dare To Be Stupid 17.8 18.5 16.20 17.50
Dear Jesse 2007 8.1 16 13.50 12.53
Edo no Temari Uta II 22.4 18.5 19.23 20.04
FOURTH JOYRIDE 22.8 23 21.17 22.32 1st
Graves of Being 20.4 18 19.83 19.41
HIGH G.K. LOW 22 20 18.33 20.11
i-revolution 24.05 20.75 19.37 21.39
MAX DON'T HAVE SEX WITH YOUR EX 8.05 20 14.21 14.09
nrrrd grrrl 17.3 11.75 16.20 15.08
Number One 19.26 9.75 17.20 15.40
Poison 16.75 14.75 14.83 15.44
Propane Nightmares 20.9 23.75 22.27 22.31 2nd
Punk Rock Princess 13.85 17.25 16.83 15.98
Romance in the Club 22.35 19 23.50 21.62 3rd
SO HOT 16.75 10.5 16.00 14.42
taboo tears you up 2008 23.81 17.5 21.57 20.96
The Gambler 21.25 21.75 18.13 20.38
Turd Surfers 21.05 15.5 18.33 18.29
Weapon of Choice 16.05 18 15.47 16.51
What It Feels Like For A Girl 22.3 18 17.53 19.28
Xiaoyu 19.8 20.75 20.17 20.24
FOURTH JOYRIDE 22.32 1st
Propane Nightmares 22.31 2nd
Romance in the Club 21.62 3rd
i-revolution 21.39 4th
taboo tears you up 2008 20.96 5th
The Gambler 20.38 6th
Xiaoyu 20.24 7th
HIGH G.K. LOW 20.11 8th
Edo no Temari Uta II 20.04 9th
Graves of Being 19.41 10th
What It Feels Like For A Girl 19.28 11th
Turd Surfers 18.29 12th
Dare To Be Stupid 17.50 13th
Weapon of Choice 16.51 14th
Punk Rock Princess 15.98 15th
Poison 15.44 16th
Number One 15.40 17th
nrrrd grrrl 15.08 18th
SO HOT 14.42 19th
MAX DON'T HAVE SEX WITH YOUR EX 14.09 20th
Dear Jesse 2007 12.53 21st