BEST-mix 2 - Bracket 2 Scores Judge 3 Krazy LK4D4 Public Review Total
ay carumba!!!! 13.5 18.75 21 22.25 18.88
Bomb a Head! V 17 19.95 20.25 16.75 18.49
Broadbanded 5.5 7.05 12 10.75 8.83
EGGMAN THEME 24 20.75 22.5 20.50 21.94
Flashing Lights 15.5 15.35 15.25 12.25 14.59
Girlfriend (Speedy Mix) 25 23.3 22.25 22.90 23.36 2nd
Maneater 17.5 23.65 20.75 20.90 20.70
mother nature 21.5 18.75 21.5 19.00 20.19
Mutiny 14.5 18.2 21.5 21.00 18.80
Professional Party People 21.5 22.5 20.35 15.25 19.90
Remedy Lane 9 10.5 10.75 8.50 9.69
Resonant Blue 25 23.7 22.75 21.50 23.24 3rd
SARA' PERCHE' TI AMO 20.5 19.25 18 18.75 19.13
Showtime 11.5 15.91 20.75 12.25 15.10
Starstruck ~The Return of the Luvbytes 21.5 22.75 18.75 18.25 20.31
Sweet Child of Mine (Cheeky Trax Remix) 19 22.1 18.25 21.70 20.26
Teenage Superstar 18 20.3 21.25 18.25 19.45
The Biggest Roaster 24 23.2 19.75 23.50 22.61
Time After Time 15.5 18.5 19.5 18.50 18.00
TWINKLE SNOW POWDERY SNOW 25 24.05 22 22.75 23.45 1st
TWINKLE SNOW POWDERY SNOW 23.45 1st
Girlfriend (Speedy Mix) 23.36 2nd 
Resonant Blue 23.24 3rd
The Biggest Roaster 22.61 4th 
EGGMAN THEME 21.94 5th 
Maneater 20.70 6th 
Starstruck ~The Return of the Luvbytes 20.31 7th 
Sweet Child of Mine (Cheeky Trax Remix) 20.26 8th 
mother nature 20.19 9th 
Professional Party People 19.90 10th 
Teenage Superstar 19.45 11th 
SARA' PERCHE' TI AMO 19.13 12th 
ay carumba!!!! 18.88 13th 
Mutiny 18.80 14th 
Bomb a Head! V 18.49 15th 
Time After Time 18.00 16th 
Showtime 15.10 17th 
Flashing Lights 14.59 18th 
Remedy Lane 9.69 19th 
Broadbanded 8.83 20th