BEST-mix #1
Bracket 2 Judging Results
26 Entries
ENTRY NAME Judge 6 Judge 7 Judge 8   Score Place Moving on?
Amatsu Boss 20 17 19   18.67 26  
Caravan of Love  35 44 32   37.00 17  
Darling  43 46.5 45   44.83 3 Yes
Dashboard  37 38 34   36.33 19  
Down 4 My N's  25 33 22   26.67 23  
FRONTAL IMPACT 48 46 43   45.67 2 Yes
Full-Consciousness Green 35.5 38.5 31   35.00 21  
Hold The Line  36 38 39   37.67 15  
I've Got A Jar Of Dirt (remix)  22 27.5 12   20.50 25  
Kimi no Machi Made  40 44 36   40.00 10 Yes
Kokoro Odoru  42.5 42 44   42.83 6 Yes
LADY*CHOPPER 41 46.5 44   43.83 5 Yes
Let's Get Rockin' 37.5 31 30   32.83 22  
Love In Your Arms 39 41 36   38.67 14  
My Selene 38.5 45 42   41.83 8 Yes
NB RANGER: Returns 22 26 19   22.33 24  
Ne~e?  37 33.5 39   36.50 18  
Onna ni Sachi Are 42 45 47   44.67 4 Yes
Poodle 34.5 38.5 44   39.00 12 Yes
Rocket (Dancing In The Moonlight)  38.5 35 39   37.50 16  
satellite020712 from 'CODED ARMS'  43.5 44 40   42.50 7 Yes
Spring (1st Movement) 42 41 34   39.00 12 Yes
Symbolic (Cryptex Mix)  38.5 42 39   39.83 11 Yes
The Game of Love  47.5 44 46   45.83 1 Yes
TKO  43 41.5 36   40.17 9 Yes
Why did you go away ~GIRL'S SIGHT~ 34.5 37 35 35.50 20  
Average 37.04 38.67 35.65
Standard Deviation 7.39 7.21 9.09