BEST-mix #1
Bracket 1 Judging Results Two of the scores were removed, but as you can see it (thankfully) didn't effect which songs
still moved on.
25 Entries
ENTRY NAME Judge 1 Judge 2 PR AVG   Score Place Moving on?
9000 Remix (Gotcha Mix) 30 2 13.50   15.17 25  
All the People in the World  44 47.5 39.95   43.82 3 Yes
BOSS ON PARADE  46 22 32.64   33.55 13  
CAFE CAFE 37 36.5 38.84   37.45 10 Yes
Carmelldansen (Speedycake Mix)  45 35 42.00   40.67 7 Yes
CHE.R.RY  21 22.5 31.41   24.97 22  
Dance In My Blood 43 11 34.00   29.33 17  
断罪の花~Guilty Sky~ (Danzai no Hana)  36 12 38.09   28.70 19  
Dark Blue  40 33.6 38.70   37.43 11 Yes
Elysium (S&B Mix)  34 27 29.34   30.11 16  
Goodbye 34 25 40.41   33.14 14  
Hanafubuki ~Kou ni Tayutau Ai no Uta~  35 45.3 40.39   40.23 8 Yes
INFERNO 37 47.5 42.80   42.43 4 Yes
je t'aime je t'aime  30 18.5 35.11   27.87 20  
METALLIC MIND  48 40.5 38.27   42.26 5 Yes
Nanorisk 35 12.7 29.32   25.67 21  
Nettaiya 50 45 39.98   44.99 2 Yes
S.U.K.I.  35 10 42.03   29.01 18  
SHE BLINDED ME WITH SCIENCE  22 49 40.18   37.06 12 Yes
The Eleventh Hour (Clockwork Revelations)  Removed 35.125 26.98   31.05 15  
Time (Wideboys Club Remix) 27 6.5 28.50   20.67 23  
Vodka  47 46.3 47.64   46.98 1 Yes
wish  32 45 43.64   40.21 9 Yes
Yamato Nadeshiko (Maxxx400 Infinity Style)  Removed 13.8 24.85   19.33 24  
't Smidje  38 43 42.43   41.14 6 Yes
Average 36.78 29.29 36.04
Standard Deviation 7.87 15.23 7.53